Bachelor Courses
S.No. | Course | Annual Fee (Girls) | Annual Fee (Boys) |
---|---|---|---|
1 | B.A. | 6000/- | 7000/- |
2 | B.Sc. | 8000/- | 9000/- |
3 | B.Com. | 6000/- | 7000/- |
4 | Integrated B.A.-B.Ed. | 27000/- | 27000/- |
5 | Integrated B.Sc.-B.Ed. | 27000/- | 27000/- |
Master Courses
S.No. | Course | Annual Fee |
---|---|---|
1 | M.Sc. (Botany) | 15000/- |
2 | M.Sc. (Chemistry) | 18000/- |
3 | M.Sc. (Maths) | 15000/- |
4 | M.Sc. (Physics) | 18000/- |
5 | M.Sc. (Zoology) | 15000/- |
6 | M.A. (English) | 7000/- |
7 | M.A. (Geography) | 7000/- |
8 | M.A. (HIndi) | 6500/- |
9 | M.A. (Political Science) | 6500/- |
10 | M.A. (Sanskrit) | 6500/- |
Online Admission Policy
The admission criteria is governed by the Admission Policy issued by Directorate of College Education, Rajasthan which is available on the website https://hte.rajasthan.gov.in
Online Student Enrollment
For the students taking online admission the enrollment of student will be done in college after depositing online registration fee and verification of uploaded documents by the college. Until then the admission will be considered temporary.
Online Admission Cancellation Policy
After verification of the uploaded documents, if the student is not found eligible than the admission will be considered cancelled.
Fee Return/Refund
- Fee will be refunded to only those candidates who are not found eligible for the admission.
- If the candidate is found eligible after document verification and he/she wants to withdraw his/her admission, in this case the deposited fee will not be returned/refunded.